| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth PALOMEQUE | USA | 21.56 | 6.26 | 15.30 | 2.50 | 2.58 | 2.67 | 2.50 | 2.50 | 0.00 | #4 | |
| 2 | Hilary GREENHALGH | UK | 20.28 | 6.08 | 14.20 | 2.50 | 2.33 | 2.50 | 2.33 | 2.17 | 0.00 | #5 | |
| 3 | Ileana KAPIC | AUS | 19.98 | 6.48 | 14.50 | 2.42 | 2.42 | 2.50 | 2.42 | 2.33 | 1.00 | #1 | |
| 4 | Olga LEVIEN | NZL | 18.60 | 3.90 | 15.20 | 2.58 | 2.42 | 2.50 | 2.50 | 2.67 | 0.50 | #6 | |
| 5 | Silvia SUGIYAMA | AUS | 16.71 | 5.11 | 11.60 | 1.83 | 2.00 | 1.92 | 1.92 | 2.00 | 0.00 | #3 | |
| 6 | Julie KERNICH-CURIGLIANO | AUS | 15.64 | 4.54 | 11.10 | 1.75 | 1.75 | 2.00 | 1.75 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/02/2020 21:09