| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pamela NICOL | AUS | 24.09 | 6.89 | 17.20 | 2.92 | 2.67 | 2.92 | 2.92 | 2.92 | 0.00 | #3 | |
| 2 | Pamela REID | AUS | 18.65 | 5.35 | 13.30 | 2.17 | 1.83 | 2.50 | 2.17 | 2.42 | 0.00 | #2 | |
| 3 | Makie ITO | JPN | 15.17 | 3.97 | 11.20 | 1.92 | 1.75 | 2.00 | 1.83 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/02/2020 21:09