| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine KITAMATA | JPN | 26.82 | 7.62 | 19.20 | 3.25 | 3.08 | 3.25 | 3.17 | 3.25 | 0.00 | #3 | |
| 2 | Pamela NICOL | VIC | 22.53 | 6.73 | 15.80 | 2.67 | 2.50 | 2.67 | 2.75 | 2.58 | 0.00 | #1 | |
| 3 | Christine GILES | VIC | 19.56 | 5.86 | 13.70 | 2.25 | 2.17 | 2.17 | 2.50 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/02/2022 8:10