| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Marie GUT / Emma SIMONS | VIC | 13.84 | 0.00 | 13.84 | 2.75 | 2.67 | 3.00 | 2.75 | 2.67 | 0.00 | #2 | |
| 2 | Natalie WEBSTER / Catherine LAVELL | VIC | 11.57 | 0.00 | 11.57 | 2.08 | 2.33 | 2.58 | 2.33 | 2.25 | 0.00 | #3 | |
| 3 | Michele BARRY / Linda SCHREK | VIC | 8.34 | 0.00 | 8.34 | 1.50 | 1.42 | 1.92 | 1.58 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/02/2022 8:17