| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen DUKES | VIC | 13.09 | 0.00 | 13.09 | 2.42 | 2.50 | 2.67 | 2.67 | 2.83 | 0.00 | #3 | |
| 2 | Louise GRAYSON | NSW | 12.24 | 0.00 | 12.24 | 2.33 | 2.50 | 2.33 | 2.58 | 2.50 | 0.00 | #4 | |
| 3 | Julie KERNICH-CURIGLIANO | VIC | 11.33 | 0.00 | 11.33 | 2.25 | 2.08 | 2.33 | 2.25 | 2.42 | 0.00 | #2 | |
| 4 | Pamela REID | VIC | 11.17 | 0.00 | 11.17 | 2.08 | 1.92 | 2.50 | 2.17 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24/02/2022 8:17