| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jasmine KITAMATA | JPN | 15.15 | 0.00 | 15.15 | 3.08 | 3.08 | 3.08 | 3.08 | 2.83 | 0.00 | #2 | |
| 2 | Carolyn PHILLIPS | VIC | 13.66 | 0.00 | 13.66 | 2.83 | 2.58 | 2.67 | 2.75 | 2.83 | 0.00 | #3 | |
| 3 | Christine GILES | VIC | 12.75 | 0.00 | 12.75 | 2.58 | 2.42 | 2.67 | 2.50 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24/02/2022 8:17