| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah WANG | VIC | 26.36 | 9.78 | 17.08 | 3.50 | 3.33 | 0.50 | #3 | |
| 2 | Abigail WANG | VIC | 24.21 | 9.28 | 15.43 | 3.17 | 3.00 | 0.50 | #1 | |
| 3 | Sum Yin LI | VIC | 23.02 | 8.02 | 15.00 | 3.00 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 6/03/2022 21:28