| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail WANG | CFSC | 34.01 | 12.13 | B | 21.88 | 4.33 | 4.42 | 0.00 | #1 |
| 2 | Serena CHEN | MFSC | 25.78 | 7.85 | 17.93 | 3.75 | 3.42 | 0.00 | #2 | |
| 3 | Evangeline BORDIER-THORLEY | OFSC | 17.38 | 6.95 | 10.43 | 2.00 | 2.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14/05/2022 17:27