| Pl. | Name | Club | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eve SELEVITCH | LCCFS | 10.67 | 0.00 | 10.67 | 3.42 | 3.58 | 3.67 | 0.00 | #4 | |
| 2 | Claire BROW | BFISC | 8.58 | 0.00 | 8.58 | 2.50 | 3.00 | 3.08 | 0.00 | #3 | |
| 3 | Zali MATTHEWS | BFISC | 8.08 | 0.00 | 8.08 | 2.58 | 2.75 | 2.75 | 0.00 | #1 | |
| 4 | Angelique REDDING | LCCFS | 7.33 | 0.00 | 7.33 | 2.58 | 2.25 | 2.50 | 0.00 | #7 | |
| 5 | Chloe CHENG | ACTIS | 7.25 | 0.00 | 7.25 | 2.17 | 2.58 | 2.50 | 0.00 | #2 | |
| 6 | Roselinde DOWIDEIT | BFISC | 6.16 | 0.00 | 6.16 | 2.08 | 2.00 | 2.08 | 0.00 | #5 | |
| 7 | Sienna LUCISANO | LCCFS | 5.83 | 0.00 | 5.83 | 1.83 | 2.25 | 1.75 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 25/08/2022 17:48