| Pl. | Name | Club | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zofia FORBES | BFISC | 12.25 | 0.00 | 12.25 | 4.17 | 4.08 | 4.00 | 0.00 | #2 | |
| 2 | Hanako KNOLLMAYER | ACTIS | 12.17 | 0.00 | 12.17 | 3.92 | 4.17 | 4.08 | 0.00 | #5 | |
| 3 | Luna CHAN | BFISC | 10.84 | 0.00 | 10.84 | 3.42 | 3.75 | 3.67 | 0.00 | #1 | |
| 4 | Georgiana BORDIER-THORLEY | OFSC | 7.67 | 0.00 | 7.67 | 2.67 | 2.58 | 2.42 | 0.00 | #6 | |
| 5 | Peonie POON | OFSC | 7.34 | 0.00 | 7.59 | 2.42 | 2.50 | 2.67 | 0.25 | #8 | |
| 6 | Floyd SUO | MFSC | 7.34 | 0.00 | 7.34 | 2.67 | 2.00 | 2.67 | 0.00 | #7 | |
| 7 | Caroline DOWIDEIT | BFISC | 6.83 | 0.00 | 7.08 | 2.50 | 2.33 | 2.25 | 0.25 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 25/08/2022 17:48