| Pl. | Name | Club | TSS = | TES + | PCS + | CO | PR | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hidaya RANE | IFSC | 13.08 | 0.00 | 13.08 | 4.33 | 4.50 | 4.25 | 0.00 | #2 | |
| 2 | Tahlia KLOPROGGE | MFSC | 11.84 | 0.00 | 11.84 | 3.92 | 3.92 | 4.00 | 0.00 | #1 | |
| 3 | Sienna BESSELL | IFSC | 11.34 | 0.00 | 11.34 | 3.75 | 3.67 | 3.92 | 0.00 | #3 | |
| 4 | Alessandra ARGENTINO | MFSC | 11.17 | 0.00 | 11.17 | 3.75 | 4.17 | 3.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| CO | Composition |
| PR | Presentation |
| SS | Skating Skills |
Last Update: 25/08/2022 17:48