Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana BATH WA 56.50 36.78  19.72 4.92 4.83 5.08 0.00 #8
2 Sienna KACZMARCZYK QLD 41.80 23.53  18.27 4.58 4.58 4.58 0.00 #5
3 Simona BHASIN QLD 37.15 21.09  17.06 4.25 4.25 4.33 1.00 #13
4 Cailin O'KEEFE VIC 36.28 19.32  16.96 4.25 4.17 4.33 0.00 #10
5 Luna SHIMOGAKI QLD 36.03 19.63  16.40 4.08 3.92 4.33 0.00 #3
6 Abbey DOBSON QLD 34.72 18.42  16.30 4.08 4.17 4.00 0.00 #9
7 Merryn O'KEEFE VIC 31.75 16.68  16.07 4.00 4.08 4.00 1.00 #2
8 Athena AVCI VIC 31.35 16.61  15.74 4.00 3.92 3.92 1.00 #7
9 Chloe di GEMMA VIC 30.97 15.57  15.40 4.00 3.75 3.83 0.00 #6
10 Jasmine SHANMUGHAM VIC 29.28 14.65  14.63 3.67 3.75 3.58 0.00 #4
11 Daniella McDONALD QLD 23.94 10.86  14.08 3.50 3.50 3.58 1.00 #1
12 Lauren TAN SGP 23.81 9.94  13.87 3.50 3.50 3.42 0.00 #11
13 Tia HOCHMANN VIC 21.01 7.27  14.74 3.75 3.75 3.58 1.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2022 22:53 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.