Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana BATH WA 96.22 57.62  39.60 4.83 4.92 5.08 1.00 #13
2 Sienna KACZMARCZYK QLD 77.96 40.58  37.38 4.67 4.58 4.75 0.00 #12
3 Simona BHASIN QLD 70.82 35.01  35.81 4.58 4.33 4.50 0.00 #11
4 Cailin O'KEEFE VIC 63.77 27.75  36.02 4.33 4.58 4.58 0.00 #10
5 Abbey DOBSON QLD 62.56 28.52  34.04 4.08 4.25 4.42 0.00 #8
6 Chloe di GEMMA VIC 61.82 30.00  31.82 4.00 4.17 3.75 0.00 #5
7 Luna SHIMOGAKI QLD 60.30 26.59  34.71 4.33 4.17 4.50 1.00 #9
8 Athena AVCI VIC 59.60 27.35  32.25 4.08 3.92 4.08 0.00 #6
9 Jasmine SHANMUGHAM VIC 54.02 24.86  29.16 3.67 3.58 3.67 0.00 #4
10 Merryn O'KEEFE VIC 49.11 19.06  32.05 3.92 3.83 4.25 2.00 #7
11 Daniella McDONALD QLD 48.82 21.90  28.92 3.58 3.42 3.83 2.00 #3
12 Tia HOCHMANN VIC 42.79 15.40  27.39 3.42 3.42 3.42 0.00 #1
13 Lauren TAN SGP 41.82 16.57  26.25 3.33 3.25 3.25 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.08.2022 20:20 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.