Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jocelyn CHAN HKG 42.07 22.46  19.61 3.83 4.08 3.83 0.00 #4
2 Mia ZENG QLD 41.42 21.11  20.31 3.83 4.08 4.25 0.00 #12
3 Annie WANG WA 35.96 18.42  17.54 3.58 3.25 3.67 0.00 #7
4 Ava BURNS SA 34.61 16.19  18.92 3.75 3.83 3.75 0.50 #17
5 Mikayla SECI VIC 34.45 15.94  18.51 3.50 3.75 3.83 0.00 #15
6 Phylis MA NSW 32.40 16.12  16.28 3.58 3.00 3.17 0.00 #8
7 Sienna YOUNG SA 32.16 14.05  18.11 3.67 3.50 3.67 0.00 #1
8 Amber FU QLD 30.71 13.82  17.39 3.25 3.58 3.58 0.50 #16
9 Yuchen YUE SGP 28.67 13.37  15.30 2.83 3.00 3.33 0.00 #3
10 Lotus DONOGHUE VIC 28.05 10.87  17.68 3.42 3.75 3.42 0.50 #11
11 Lydia GAO VIC 27.95 12.03  16.42 3.25 3.08 3.50 0.50 #10
12 Cassie JIAN NSW 27.73 12.65  15.58 3.08 3.00 3.25 0.50 #14
13 Josephine ADAMLU WA 27.02 12.28  14.74 3.08 2.67 3.08 0.00 #5
14 Alyssa KELLY SA 26.20 11.71  15.99 3.33 3.08 3.17 1.50 #6
15 Sienna-Layne SAMASEIA NSW 24.85 9.90  15.45 3.17 2.83 3.25 0.50 #13
16 Nicole Yuwei LI VIC 23.06 9.38  15.18 3.17 2.92 3.00 1.50 #2
17 Stephanie SHEN VIC 17.71 3.94  13.77 2.83 2.58 2.83 0.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.08.2022 10:58 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.