Elementary Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophia FENG QLD 33.24 15.42  17.82 3.42 3.58 3.67 0.00 #16
2 Ava CHEN TPE 33.21 14.85  18.36 3.58 3.58 3.83 0.00 #2
3 Angela GUO QLD 31.03 14.48  16.55 3.25 3.33 3.33 0.00 #6
4 Hannah WANG VIC 29.58 13.24  16.84 3.33 3.25 3.50 0.50 #10
5 Caitlyn RYAN QLD 29.41 13.07  16.84 3.33 3.25 3.50 0.50 #14
6 Axelle SIMONS QLD 29.15 11.48  17.67 3.42 3.58 3.58 0.00 #13
7 Elaine WANG WA 28.55 11.00  17.55 3.42 3.42 3.67 0.00 #11
8 Livia PENG WA 28.45 11.04  17.41 3.42 3.50 3.50 0.00 #5
9 Nina LI SA 27.81 11.67  16.14 3.17 3.08 3.42 0.00 #23
10 Caitlyn LI VIC 27.53 9.14  18.39 3.42 3.67 3.92 0.00 #21
11 Calla LYON WA 26.75 11.58  15.17 2.83 3.00 3.25 0.00 #26
12 Gabrielle MARTIN WA 26.14 12.52  14.62 2.92 2.83 3.00 1.00 #17
13 Niharika NARAYAN NSW 25.76 12.21  14.05 2.75 2.83 2.83 0.50 #7
14 Chloe YANG NSW 23.81 9.88  13.93 2.75 2.92 2.67 0.00 #20
15 Sum Yin LI VIC 23.44 9.38  14.06 2.75 2.75 2.92 0.00 #15
16 Elodie DUNSTONE SA 21.40 6.63  14.77 2.92 2.92 3.00 0.00 #3
17 Holly GREEN SA 21.09 8.56  12.53 2.50 2.42 2.58 0.00 #24
18 Jasmine STACEY NSW 21.07 7.58  13.49 2.75 2.58 2.75 0.00 #8
19 Martina BRYL NSW 21.05 8.19  13.36 2.50 2.75 2.75 0.50 #22
20 Bridget TAI WA 20.59 7.51  13.08 2.75 2.50 2.58 0.00 #27
21 Isabella HONG NSW 20.45 7.59  13.36 2.75 2.67 2.58 0.50 #12
22 Talia HARRIS SA 20.06 6.98  13.08 2.67 2.58 2.58 0.00 #9
23 Lilly GREEN SA 19.59 7.62  11.97 2.42 2.33 2.42 0.00 #18
24 Katrinh FLOREY VIC 19.19 5.55  13.64 2.67 2.75 2.75 0.00 #4
25 Vaeda HALL SA 19.14 6.97  12.67 2.58 2.50 2.50 0.50 #1
26 Xanthe COLLIER NSW 18.05 6.10  12.95 2.50 2.75 2.50 1.00 #25
27 Tiffany TEJO VIC 15.55 4.51  11.54 2.33 2.33 2.25 0.50 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2022 22:55 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.