Preliminary Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia YE NSW 28.40 13.37  15.03 3.00 3.00 3.00 0.00 #9
2 Abigail WANG VIC 27.19 12.29  14.90 3.00 2.92 3.00 0.00 #8
3 Meili WU QLD 25.98 10.91  15.57 3.08 3.08 3.17 0.50 #19
4 Maple MARCH WA 24.07 9.04  15.03 3.00 3.08 2.92 0.00 #20
5 Hannah LEMUS-GONETSKYA NSW 23.33 8.38  15.45 3.08 3.25 2.92 0.50 #21
6 Ingrid HE VIC 22.62 8.84  13.78 2.75 2.58 2.92 0.00 #17
7 Penny GLOSS NSW 22.53 8.47  14.06 2.75 2.75 2.92 0.00 #23
8 Isabel LEE NSW 22.16 8.02  14.64 2.92 2.92 2.92 0.50 #6
9 Serena CHEN VIC 21.46 8.88  13.08 2.58 2.50 2.75 0.50 #16
10 Crystal Ziqi YU SGP 20.89 7.53  13.36 2.58 2.67 2.75 0.00 #5
11 Hailee SMITH NSW 20.32 7.24  13.08 2.58 2.50 2.75 0.00 #18
12 Izabella THISTLETON QLD 19.73 7.75  11.98 2.42 2.50 2.25 0.00 #1
13 Sophie CANN QLD 19.33 7.22  12.11 2.42 2.50 2.33 0.00 #3
14 Katherine CHEN SA 17.75 7.81  10.44 2.08 1.92 2.25 0.50 #11
15 Yolanda HEMSLEY QLD 17.68 6.82  10.86 2.17 2.17 2.17 0.00 #13
16 Zahlia BESSELL QLD 17.40 6.41  10.99 2.25 2.25 2.08 0.00 #22
17 Isabella SIMILA QLD 17.36 6.78  10.58 2.17 2.00 2.17 0.00 #14
18 Stephanie DUMUID SA 17.20 6.00  11.70 2.25 2.50 2.25 0.50 #2
19 Irene MILLETT ACT 17.06 6.58  10.98 2.08 2.17 2.33 0.50 #15
20 Evangeline BORDIER-THORLEY VIC 16.88 7.01  9.87 2.08 1.83 2.00 0.00 #10
21 Kaitlyn BUCKINGHAM SA 15.85 5.86  10.99 2.33 2.00 2.25 1.00 #24
22 Isabella ZHANG VIC 13.93 3.76  10.17 2.17 2.00 1.92 0.00 #7
23 Emma BATLEY SA 12.58 3.53  9.05 1.92 1.75 1.75 0.00 #12
24 Jacqueline HU VIC 12.22 4.00  8.22 1.67 1.67 1.58 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2022 22:55 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.