Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ariel GUO NSW 35.12 20.13  14.99 4.67 4.50 4.83 0.00 #19
2 Andrea GUO NSW 32.23 19.03  13.20 4.08 4.08 4.17 0.00 #10
3 Kalyn SHIMOGAKI QLD 30.68 16.10  15.08 4.75 4.67 4.67 0.50 #13
4 Pauline GORELIK NSW 30.67 15.77  14.90 4.75 4.67 4.50 0.00 #22
5 Charlotte LUMB ACT 27.72 13.76  14.46 4.50 4.50 4.50 0.50 #2
6 Chanelle CHUM WA 27.66 13.58  14.08 4.33 4.33 4.50 0.00 #17
7 Angelina SANFILIPPO NSW 27.51 14.67  12.84 4.00 4.00 4.00 0.00 #11
8 Isabelle WANG SA 26.90 13.85  13.55 4.17 4.17 4.33 0.50 #6
9 Ainsley DIMITROV NSW 26.64 13.44  13.20 4.00 4.17 4.17 0.00 #20
10 Shuri TOMIHARA QLD 26.05 13.48  12.57 3.92 3.92 3.92 0.00 #12
11 Hattie MEADOWS QLD 25.22 11.76  13.46 4.25 4.33 4.00 0.00 #7
12 Ava ZAMPROGNO NSW 25.21 13.18  12.03 3.58 3.92 3.75 0.00 #1
13 Veronica LI VIC 24.70 14.25  11.95 3.75 3.50 3.92 1.50 #4
14 Bella PURINS NSW 24.48 12.44  12.04 3.67 3.83 3.75 0.00 #8
15 Ann KYLE NSW 23.81 10.79  13.02 4.08 4.00 4.08 0.00 #5
16 Lily REYNOLDS WA 23.69 11.21  12.48 3.83 4.00 3.83 0.00 #21
17 Grace SEATON QLD 23.40 11.54  11.86 3.67 3.83 3.58 0.00 #23
18 Ella-Grace SANTOS VIC 23.40 11.36  12.04 3.83 3.92 3.50 0.00 #18
19 Emily HANNA NSW 22.99 11.75  11.24 3.50 3.58 3.42 0.00 #15
20 Sophie STOREY SA 22.97 10.99  12.48 4.00 3.83 3.83 0.50 #9
21 Dinda KEITH QLD 21.75 9.62  12.13 3.83 3.83 3.67 0.00 #16
22 Kaylee THOMAS VIC 20.44 10.27  10.17 3.25 3.08 3.17 0.00 #3
23 Suyung Maria KAUYE VIC 20.39 10.28  10.61 3.33 3.50 3.08 0.50 #24
24 Kate Ying THOMSON SA 19.99 9.29  10.70 3.42 3.25 3.33 0.00 #25
25 Rionoch GOODWIN VIC 17.96 8.11  10.35 3.25 3.42 3.00 0.50 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2022 22:55 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.