Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ariel GUO NSW 59.88 28.99  30.89 4.92 4.83 4.75 0.00 #25
2 Kalyn SHIMOGAKI QLD 58.45 27.92  30.53 4.75 4.83 4.75 0.00 #23
3 Pauline GORELIK NSW 53.04 25.17  27.87 4.25 4.42 4.42 0.00 #22
4 Chanelle CHUM WA 50.51 21.75  28.76 4.50 4.67 4.33 0.00 #20
5 Hattie MEADOWS QLD 50.17 23.02  27.15 4.17 4.25 4.33 0.00 #15
6 Veronica LI VIC 48.56 24.89  24.67 3.83 3.67 4.08 1.00 #13
7 Andrea GUO NSW 47.72 23.52  25.20 4.00 3.75 4.08 1.00 #24
8 Charlotte LUMB ACT 47.24 22.12  26.62 4.17 4.33 4.00 1.50 #21
9 Isabelle WANG SA 45.98 21.81  24.67 3.75 3.75 4.08 0.50 #18
10 Angelina SANFILIPPO NSW 45.70 19.95  25.75 4.00 4.17 3.92 0.00 #19
11 Ann KYLE NSW 44.40 19.34  25.56 4.00 4.08 3.92 0.50 #11
12 Rionoch GOODWIN VIC 44.15 20.18  23.97 3.75 3.92 3.58 0.00 #1
13 Shuri TOMIHARA QLD 43.24 19.10  24.14 3.83 3.75 3.75 0.00 #16
14 Ainsley DIMITROV NSW 42.40 18.43  23.97 3.75 3.75 3.75 0.00 #17
15 Emily HANNA NSW 42.21 20.19  22.02 3.42 3.42 3.50 0.00 #7
16 Lily REYNOLDS WA 41.09 16.23  24.86 4.00 3.92 3.75 0.00 #10
17 Ava ZAMPROGNO NSW 40.73 16.95  23.78 3.75 3.83 3.58 0.00 #14
18 Sophie STOREY SA 38.18 16.27  22.91 3.50 3.67 3.58 1.00 #6
19 Grace SEATON QLD 37.77 16.21  22.56 3.67 3.50 3.42 1.00 #9
20 Kate Ying THOMSON SA 36.79 16.92  19.87 3.00 3.08 3.25 0.00 #2
21 Dinda KEITH QLD 35.80 14.64  21.66 3.42 3.50 3.25 0.50 #5
22 Ella-Grace SANTOS VIC 33.61 14.02  20.59 3.42 3.08 3.17 1.00 #8
23 Suyung Maria KAUYE VIC 28.53 10.36  19.17 3.17 3.00 2.83 1.00 #3
24 Bella PURINS NSW 27.98 12.51  18.47 2.92 2.58 3.17 3.00 #12
25 Kaylee THOMAS VIC 26.40 10.85  17.05 2.75 2.67 2.58 1.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.08.2022 20:21 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.