Intermediate Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kathrin MACAK QLD 36.51 17.65  18.86 3.67 3.75 3.67 0.00 #6
2 Nia DOHERTY QLD 32.83 12.72  20.11 3.92 4.08 3.83 0.00 #7
3 Hannah SUGIYAMA WA 32.47 14.83  18.14 3.42 3.50 3.75 0.50 #11
4 Hidaya RANE QLD 31.69 15.90  16.29 3.00 3.25 3.33 0.50 #3
5 Isabel SHANMUGHAM VIC 29.57 13.13  16.44 3.17 3.17 3.33 0.00 #14
6 Kelly HARDY VIC 28.63 11.91  16.72 3.25 3.33 3.25 0.00 #1
7 G G NSW 27.03 11.73  15.30 3.00 3.00 3.00 0.00 #4
8 Tahlia KLOPROGGE VIC 24.83 8.39  16.44 3.17 3.42 3.08 0.00 #13
9 Sienna BESSELL QLD 23.90 10.18  14.72 2.83 2.83 3.00 1.00 #12
10 Haylie HODGE WA 23.31 8.72  14.59 3.00 2.75 2.83 0.00 #17
11 Emma GREAVES-GILABERT WA 22.27 10.52  12.75 2.58 2.42 2.50 1.00 #10
12 Courtney REID VIC 20.71 8.32  12.89 2.58 2.58 2.42 0.50 #16
13 Alisha BOGE QLD 20.12 8.59  12.03 2.33 2.42 2.33 0.50 #15
14 Anastasia BRADSHAW ACT 18.66 7.33  12.33 2.50 2.50 2.25 1.00 #9
15 Claire ADAM VIC 18.06 6.31  12.75 2.50 2.50 2.50 1.00 #5
16 Desiree WILLIAMS SA 16.92 7.29  10.63 2.08 1.92 2.25 1.00 #18
17 Adelaide LONGMUIR VIC 15.87 5.31  11.06 2.25 2.17 2.08 0.50 #8
18 Daisy NITSCHKE SA 12.29 5.59  10.20 2.08 1.92 2.00 3.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2022 22:57 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.