Intermediate Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hayley CHEUNG HKG 39.59 19.48  20.11 3.83 4.00 4.00 0.00 #9
2 Lara CAI VIC 35.64 17.01  19.13 3.67 3.75 3.83 0.50 #10
3 Mabelle CHEN TPE 34.04 16.04  18.00 3.50 3.42 3.67 0.00 #5
4 Claire WEI QLD 33.39 14.76  19.13 3.75 3.67 3.83 0.50 #6
5 Sienna DAVIS WA 31.75 15.17  16.58 3.17 3.25 3.33 0.00 #1
6 Holly SMITH-JOSEPH SA 31.66 15.01  17.15 3.25 3.42 3.42 0.50 #4
7 Georgie van der KOOI QLD 31.41 14.56  16.85 3.25 3.33 3.33 0.00 #7
8 Abby SMITH QLD 31.00 14.37  17.13 3.42 3.33 3.33 0.50 #13
9 Jayla TARBUCK QLD 27.31 13.00  14.31 2.92 2.67 2.83 0.00 #12
10 Zixi GUO SGP 25.78 10.90  14.88 2.92 2.75 3.08 0.00 #2
11 Alessandra ARGENTINO VIC 24.71 9.54  15.17 2.92 3.25 2.75 0.00 #3
12 Charlotte FARLEY SA 23.42 9.25  14.17 2.83 2.75 2.75 0.00 #8
13 Phoebe MORRISON NSW 21.67 8.44  14.73 3.08 2.75 2.83 1.50 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2022 22:57 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.