Senior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maria CHERNYSHOVA MISC NSW 42.08 22.69  20.39 4.92 5.08 5.33 1.00 #9
2 Vlada VASILIEV SFSC NSW 41.62 22.01  19.61 4.92 4.83 5.00 0.00 #8
3 Danielle GEBSER GFSC NZL 35.73 16.89  18.84 4.83 4.67 4.67 0.00 #10
4 Simone AUBRECHT LCCISC NSW 30.97 15.24  16.73 4.25 4.08 4.25 1.00 #6
5 Abbey WILLIAMS WAISA WA 30.64 16.22  14.42 3.67 3.50 3.67 0.00 #2
6 Ashley COLLIVER AEFSC SA 30.48 14.73  16.75 4.25 4.17 4.17 1.00 #7
7 Isabelle McKEWEN IFSC QLD 29.19 13.12  16.07 4.08 4.08 3.92 0.00 #1
8 Cailin O'KEEFE MFSC VIC 26.34 11.38  15.96 4.17 3.83 4.00 1.00 #4
9 Emily-Jean KELLY BFISC QLD 25.85 12.78  15.07 3.75 3.58 4.00 2.00 #3
10 Chloe DI GEMMA MFSC VIC 25.14 11.28  13.86 3.50 3.67 3.25 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2023 22:48 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.