Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sienna KACZMARCZYK BFISC QLD 54.74 34.33  20.41 5.00 5.17 5.17 0.00 #2
2 Trisha TONG SFSC NSW 38.81 21.62  17.19 4.33 4.42 4.17 0.00 #4
3 Pauline GORELIK MISC NSW 34.35 18.05  16.30 4.17 4.00 4.08 0.00 #7
4 Tamara ABAGI SFSC NSW 32.87 17.13  16.74 4.08 4.00 4.50 1.00 #5
5 Jasmine SHANMUGHAM MFSC VIC 31.53 16.79  14.74 3.83 3.75 3.50 0.00 #3
6 Grace SEATON BFISC QLD 30.07 15.46  15.61 3.83 4.08 3.83 1.00 #8
7 Sophie STOREY AEFSC SA 27.53 13.34  15.19 3.75 3.92 3.75 1.00 #1
8 Tia HOCHMANN MFSC VIC 27.37 13.64  14.73 3.67 3.83 3.58 1.00 #10
9 Sarah CULL MISC NSW 25.06 11.44  15.62 3.92 3.83 4.00 2.00 #9
10 Dinda KEITH BFISC QLD 24.79 11.82  13.97 3.58 3.50 3.42 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2023 20:52 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.