Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sienna KACZMARCZYK BFISC QLD 81.49 43.53  38.96 4.92 4.75 4.92 1.00 #10
2 Trisha TONG SFSC NSW 69.50 32.54  36.96 4.67 4.50 4.67 0.00 #9
3 Pauline GORELIK MISC NSW 64.38 30.13  34.25 4.42 4.08 4.33 0.00 #8
4 Sophie STOREY AEFSC SA 56.99 25.52  32.47 4.08 4.25 3.83 1.00 #4
5 Jasmine SHANMUGHAM MFSC VIC 56.22 24.40  31.82 4.00 4.17 3.75 0.00 #6
6 Tamara ABAGI SFSC NSW 55.14 26.09  32.05 3.92 3.83 4.25 3.00 #7
7 Sarah CULL MISC NSW 51.23 21.16  30.07 3.67 3.67 3.92 0.00 #2
8 Grace SEATON BFISC QLD 50.14 22.31  29.83 3.67 3.83 3.67 2.00 #5
9 Dinda KEITH BFISC QLD 49.52 23.15  27.37 3.42 3.33 3.50 1.00 #1
10 Tia HOCHMANN MFSC VIC 46.83 17.14  30.69 3.83 3.83 3.83 1.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2023 16:26 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.