Basic Novice Boys - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Timothy WANG MFSC VIC 36.44 17.65  18.79 3.75 3.67 3.83 0.00 #7
2 Michael Yuchen DUAN CFSC VIC 35.11 16.26  19.35 3.83 3.83 3.92 0.50 #6
3 Topaz TONG MFSC VIC 30.71 13.03  17.68 3.58 3.50 3.50 0.00 #5
4 Christopher HUANG MISC NSW 28.22 12.07  16.15 3.25 3.25 3.17 0.00 #4
5 Ethan SUN MISC NSW 26.73 12.16  15.57 3.17 3.08 3.08 1.00 #2
6 Piers ZHOU MISC NSW 25.26 10.10  15.16 3.08 3.00 3.00 0.00 #8
7 Winston ZHANG SA 20.56 7.33  13.23 2.67 2.58 2.67 0.00 #3
8 Zhiyuan HU MISC NSW 19.19 6.54  13.65 2.92 2.58 2.67 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 11.08.2023 15:34 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.