Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG IFSC QLD 67.06 36.84  30.72 4.75 4.67 5.00 0.50 #21
2 Isabella WANG SBFSC SA 57.05 29.90  27.15 4.25 4.17 4.33 0.00 #19
3 Ann KYLE MISC NSW 55.08 25.27  29.81 4.58 4.83 4.58 0.00 #20
4 Hattie MEADOWS BFISC QLD 51.02 24.04  26.98 4.17 4.25 4.25 0.00 #16
5 Chanelle CHUM WAISA WA 50.23 23.44  26.79 4.08 4.25 4.25 0.00 #15
6 Cassie JIAN MISC NSW 50.03 24.83  25.20 4.00 3.83 4.00 0.00 #18
7 Ava HURLE WAISA WA 47.93 24.13  23.80 3.75 3.75 3.67 0.00 #14
8 Lara CAI MFSC VIC 47.78 23.47  24.31 3.83 3.75 3.83 0.00 #9
9 Angela Yan Ying ONG LCCISC NSW 47.50 22.44  25.56 4.00 3.83 4.17 0.50 #12
10 Sienna DAVIS WAISA WA 47.01 22.17  24.84 4.00 3.83 3.83 0.00 #11
11 Iyla WILSON SBFSC SA 45.10 21.49  23.61 3.75 3.58 3.75 0.00 #10
12 Kathrin MACAK BFISC QLD 45.00 20.86  24.14 3.92 3.83 3.58 0.00 #3
13 Kate Ying THOMSON SBFSC SA 44.65 19.98  24.67 3.83 3.83 3.92 0.00 #13
14 Mia KUSILEK LCCISC NSW 41.31 17.31  24.50 3.92 3.75 3.83 0.50 #6
15 Aaliyah MEDINA SFSC NSW 40.82 19.67  21.65 3.42 3.42 3.33 0.50 #5
16 Ella-Grace SANTOS MFSC VIC 39.60 17.01  23.09 3.67 3.42 3.75 0.50 #17
17 Kate RYAN BFISC QLD 39.25 17.71  22.54 3.58 3.67 3.33 1.00 #2
18 Abby SMITH BFISC QLD 36.66 15.71  20.95 3.17 3.25 3.42 0.00 #8
19 Tomi GARARD LCCISC NSW 35.51 14.13  22.38 3.50 3.50 3.50 1.00 #7
20 Kaylee THOMAS MFSC VIC 34.19 15.52  19.17 3.00 2.92 3.08 0.50 #1
21 O Ling Alina TANG OFSC VIC 30.31 12.20  18.11 2.83 2.75 2.92 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.08.2023 14:57 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.