Adult Bronze Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kimberley BLACKWOOD MFSC VIC 23.98 7.82  16.16 2.58 2.83 2.67 0.00 #7
2 Ella CHAPMAN IFSC QLD 23.03 7.87  15.16 2.50 2.58 2.50 0.00 #1
3 Kristy WUN QLD 22.80 7.96  14.84 2.50 2.50 2.42 0.00 #2
4 Olivia CHOI OFSC VIC 22.65 6.83  15.82 2.58 2.75 2.58 0.00 #8
5 Eryn ARMAND-MIITEL MFSC VIC 21.75 6.25  15.50 2.50 2.58 2.67 0.00 #9
6 Rachel MUMFORD BFISC QLD 21.37 7.71  13.66 2.25 2.33 2.25 0.00 #14
7 Aneesa ALI QLD 21.08 6.08  15.00 2.50 2.58 2.42 0.00 #10
8 Lisa SHIELS ACTISA ACT 20.42 7.92  12.50 2.08 2.17 2.00 0.00 #4
9 Tina BUIC OFSC VIC 19.53 6.53  13.00 2.17 2.25 2.08 0.00 #3
10 Lucy SEAGER MFSC VIC 16.26 5.42  10.84 1.92 1.83 1.67 0.00 #11
11 Lizanne PLLU BFISC QLD 16.05 5.05  11.00 1.92 1.83 1.75 0.00 #12
12 Pam REID MFSC VIC 16.03 4.53  11.50 2.00 2.00 1.75 0.00 #5
13 Silvia SUGIYAMA WAFSC WA 15.28 4.26  11.02 1.92 1.92 1.67 0.00 #13
14 Kirsty WEBB OFSC VIC 13.06 2.38  11.18 2.00 1.92 1.67 0.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2023 19:11 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.