Senior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Hana BATH (S) WA 60.30 36.63   24.67 6.15 6.10 6.30 1.00 #3
2 Q Maria CHERNYSHOVA NSW 52.21 27.68   24.53 6.10 6.25 6.10 0.00 #5
3 Q Sienna KACZMARCZYK QLD 41.93 21.37   20.56 5.35 5.05 5.05 0.00 #7
4 Q Victoria ALCANTARA VIC 38.35 17.93   20.42 5.20 4.95 5.20 0.00 #1
5 Q Simona BHASIN QLD 36.29 18.00   19.29 5.00 4.75 4.75 1.00 #9
6 Q Luna SHIMOGAKI QLD 35.64 19.01   17.63 4.45 4.35 4.45 1.00 #6
7 Q Ashley COLLIVER SA 31.72 15.70   18.02 4.60 4.40 4.55 2.00 #2
8 Q Emily-Jean KELLY QLD 31.57 15.27   17.30 4.50 4.20 4.30 1.00 #8
9 Q Tia HOCHMANN VIC 25.65 11.76   15.89 4.15 3.85 3.95 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 05.12.2024 21:10 (UTC +11:00)
© 2024 International Skating Union. All Rights Reserved.