Junior Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Hana BATH WA 60.67 36.26   24.41 6.00 6.20 6.15 0.00 #13
2 Q Mia Zixuan ZENG (J) QLD 55.80 32.33   23.47 5.90 5.95 5.80 0.00 #10
3 Q Kalyn SHIMOGAKI QLD 47.01 26.73   20.28 5.05 5.10 5.10 0.00 #4
4 Q Isabella WANG (J) SA 42.00 20.71   21.29 5.20 5.45 5.35 0.00 #15
5 Q Pauline GORELIK NSW 37.59 20.43   17.16 4.35 4.25 4.30 0.00 #8
6 Q Trisha TONG NSW 37.13 18.70   18.43 4.75 4.60 4.50 0.00 #12
7 Q Angelina SANFILIPPO NSW 34.49 17.33   17.16 4.40 4.30 4.20 0.00 #16
8 Q Ava BURNS SA 34.34 19.11   15.23 3.85 3.70 3.90 0.00 #9
9 Q Ann KYLE NSW 34.15 17.32   17.83 4.50 4.55 4.35 1.00 #6
10 Q Angela Yan Ying ONG NSW 33.73 17.57   16.16 4.10 4.00 4.05 0.00 #17
11 Q Tamara GUINDI NSW 33.38 14.63   18.75 4.85 4.70 4.55 0.00 #19
12 Q Isabela FERNANDES WA 30.23 16.80   13.43 3.40 3.15 3.55 0.00 #14
13 Q Kate Ying THOMSON SA 29.65 15.03   15.62 4.00 3.95 3.80 1.00 #18
14 Q Iyla WILSON (J) SA 28.87 15.37   14.50 3.70 3.60 3.60 1.00 #7
15 Q Ava ZAMPROGNO NSW 28.16 14.12   14.04 3.60 3.50 3.45 0.00 #2
16 Q Hope ROWE SA 27.28 14.78   13.50 3.45 3.25 3.45 1.00 #11
17 Q Sophie STOREY SA 27.04 13.34   14.70 3.75 3.75 3.55 1.00 #5
18 Q Celine ZHANG VIC 26.40 13.90   14.50 3.60 3.50 3.80 2.00 #3
WD Andrea GUO NSW   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
Qual.Qualified for next segment
 
 
Last Update: 05.12.2024 21:10 (UTC +11:00)
© 2024 International Skating Union. All Rights Reserved.