Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia YE NSW 40.57 19.69  20.88 4.15 4.25 4.10 0.00 #16
2 Sophia FENG QLD 38.46 20.26  18.20 3.60 3.55 3.75 0.00 #2
3 Hannah LEMUS-GONETSKYA NSW 36.82 16.94  19.88 4.00 4.10 3.80 0.00 #5
4 Ingrid HE VIC 35.70 18.24  17.46 3.45 3.50 3.50 0.00 #6
5 Crystal WANG QLD 34.97 18.18  16.79 3.45 3.50 3.10 0.00 #19
6 Abigail WANG VIC 34.77 16.56  18.21 3.60 3.65 3.65 0.00 #18
7 Elaine WANG WA 34.70 18.16  16.54 3.25 3.40 3.25 0.00 #1
8 Hannah WANG VIC 33.93 15.22  18.71 3.75 3.80 3.65 0.00 #11
9 Audrey LEE NSW 33.85 17.32  17.03 3.35 3.40 3.45 0.50 #13
10 Mirabelle LEE NSW 33.52 15.89  17.63 3.50 3.50 3.55 0.00 #20
11 Ariella WOLD NSW 30.39 14.03  16.36 3.30 3.05 3.45 0.00 #21
12 Serena Ziyu CHEN VIC 30.18 14.15  16.03 3.30 3.15 3.15 0.00 #22
13 Nina LI SA 29.86 15.07  14.79 2.95 2.80 3.10 0.00 #10
14 Livia PENG WA 29.46 13.68  15.78 3.00 3.00 3.45 0.00 #9
15 Sophia LARKINS WA 28.35 13.57  14.78 2.80 3.00 3.05 0.00 #12
16 Maple MARCH WA 27.70 13.67  14.03 2.65 2.75 3.00 0.00 #17
17 Vanya CHAN WA 24.47 12.03  12.44 2.55 2.30 2.60 0.00 #14
18 Imogen SOUPHANDAVONG SA 23.06 8.53  14.53 2.95 3.05 2.70 0.00 #3
19 Brianna KEEN QLD 22.57 9.12  13.45 2.65 2.70 2.70 0.00 #15
20 Andreana Ira ASTROLOGO WA 22.53 10.51  12.02 2.50 2.35 2.35 0.00 #4
21 Audrey WHITE QLD 16.61 5.51  11.10 2.20 2.20 2.25 0.00 #23
22 Ziba TUGLUK SA 16.33 6.81  9.52 1.85 1.95 1.90 0.00 #8
WD Isabel LEE NSW   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.12.2024 21:10 (UTC +11:00)
© 2024 International Skating Union. All Rights Reserved.