Advanced Novice Boys - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Michael Yuchen DUAN VIC 29.07 14.73   14.34 3.90 4.00 4.05 0.00 #9
2 Q Christopher HUANG NSW 26.75 14.57   12.18 3.45 3.50 3.20 0.00 #3
3 Q Timothy WANG VIC 24.87 12.69   12.18 3.40 3.30 3.45 0.00 #6
4 Q Winston ZHANG SA 24.60 13.38   11.22 3.10 3.00 3.25 0.00 #8
5 Q Henry GREEN QLD 23.93 10.07   13.86 4.00 3.95 3.60 0.00 #2
6 Q Osckar CHUM WA 22.99 10.33   12.66 3.50 3.55 3.50 0.00 #4
7 Q Jasper CUSACK SA 22.33 9.97   12.36 3.45 3.40 3.45 0.00 #1
8 Q William DENT QLD 19.75 8.95   10.80 3.05 3.00 2.95 0.00 #7
9 Q Rico ZOU NSW 19.26 8.46   10.80 3.15 2.95 2.90 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 05.12.2024 21:10 (UTC +11:00)
© 2024 International Skating Union. All Rights Reserved.