Advanced Novice Boys - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Michael Yuchen DUAN VIC 54.38 24.86  29.52 4.05 4.05 4.20 0.00 #9
2 Timothy WANG VIC 50.37 23.61  26.76 3.65 3.80 3.70 0.00 #7
3 Henry GREEN QLD 48.22 20.62  27.60 3.80 3.95 3.75 0.00 #5
4 Jasper CUSACK SA 46.14 22.26  23.88 3.30 3.30 3.35 0.00 #3
5 Christopher HUANG NSW 45.90 22.38  23.52 3.20 3.20 3.40 0.00 #8
6 Winston ZHANG SA 44.33 21.17  23.16 3.20 3.05 3.40 0.00 #6
7 Osckar CHUM WA 44.00 17.72  26.28 3.65 3.70 3.60 0.00 #4
8 Rico ZOU NSW 38.15 15.59  22.56 3.15 3.10 3.15 0.00 #1
9 William DENT QLD 32.99 13.43  19.56 2.70 2.65 2.80 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.12.2024 21:10 (UTC +11:00)
© 2024 International Skating Union. All Rights Reserved.