Adult Silver Women C I - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Courtney MACKAY QLD 29.37 11.07  18.30 3.00 3.15 3.00 0.00 #6
2 Harriet JOLLEY WA 25.75 9.95  15.80 2.65 2.70 2.55 0.00 #2
3 Amy PERUGINI SA 24.98 11.48  14.00 2.30 2.40 2.30 0.50 #13
4 Grace ROACH NSW 24.80 10.90  13.90 2.35 2.35 2.25 0.00 #12
5 Chloe FRASER NSW 23.88 8.48  15.40 2.55 2.60 2.55 0.00 #11
6 Hannah BLACKFORD WA 23.68 8.88  14.80 2.40 2.60 2.40 0.00 #4
7 Elizabeth FRANCE WA 23.48 7.88  15.60 2.55 2.70 2.55 0.00 #10
8 Ilona RUDANEC QLD 22.19 9.39  12.80 2.15 2.20 2.05 0.00 #8
9 Courtney REID VIC 20.79 7.89  12.90 2.10 2.20 2.15 0.00 #14
10 Amber TREVOR-HUNT WA 20.52 7.92  12.60 2.10 2.20 2.00 0.00 #17
11 Rachel WUN QLD 20.33 10.23  10.10 1.75 1.65 1.65 0.00 #7
12 Fatima IBRAHIM NSW 20.05 8.45  11.60 1.95 2.00 1.85 0.00 #3
13 Olivia GALLINA SA 19.74 8.24  11.50 1.95 2.00 1.80 0.00 #9
14 Charlotte PURVES QLD 19.61 7.31  12.30 2.05 2.05 2.05 0.00 #18
15 Grace HARKINS SA 19.60 8.20  11.40 1.95 1.85 1.90 0.00 #16
16 Sarah LIM VIC 17.75 7.65  10.10 1.75 1.70 1.60 0.00 #5
17 Nicole KYPRIANOU SA 16.37 7.37  9.50 1.60 1.60 1.55 0.50 #15
18 Jindi LI VIC 16.33 6.13  10.20 1.75 1.75 1.60 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.12.2024 21:11 (UTC +11:00)
© 2024 International Skating Union. All Rights Reserved.