Adult Silver Women C II - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Stephanie McCANDLESS VIC 28.98 10.18  18.80 3.05 3.25 3.10 0.00 #11
2 Tess PEDLER WA 25.93 9.73  16.20 2.75 2.90 2.45 0.00 #6
3 Aurianne BRANDELY VIC 25.40 10.30  15.10 2.55 2.50 2.50 0.00 #3
4 Jennifer QUINTANA NSW 25.34 8.44  16.90 2.75 2.90 2.80 0.00 #2
5 Michelle Elise VAUGHAN NSW 25.28 8.38  16.90 2.80 3.00 2.65 0.00 #8
6 Alex JACKSON NSW 23.83 8.63  15.20 2.55 2.50 2.55 0.00 #13
7 Jennifer NUTTALL NSW 22.54 8.04  14.50 2.50 2.35 2.40 0.00 #14
8 Ashley MORGAN NSW 22.16 7.56  14.60 2.50 2.45 2.35 0.00 #4
9 Hayley HOLLOWAY QLD 21.99 8.09  13.90 2.35 2.30 2.30 0.00 #5
10 Kimberley BLACKWOOD VIC 21.71 7.71  14.50 2.45 2.55 2.25 0.50 #9
11 Danielle SINCLAIR VIC 21.70 6.90  14.80 2.45 2.55 2.40 0.00 #10
12 Andrea BERNADINO WA 19.64 7.44  12.70 2.15 2.25 1.95 0.50 #1
13 Lily TAN VIC 19.51 6.11  13.40 2.25 2.25 2.20 0.00 #7
WD Catherine PLLU QLD   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.12.2024 21:11 (UTC +11:00)
© 2024 International Skating Union. All Rights Reserved.