Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Miandri KORF QLD 43.18 22.01  21.17 4.20 4.20 4.05 0.00 #16
2 Lydia GAO VIC 40.49 21.45  19.04 3.70 3.70 3.80 0.00 #6
3 Maddison QIN NSW 39.77 19.78  19.99 4.05 3.85 3.85 0.00 #14
4 Calla LYON WA 36.70 19.35  17.35 3.50 3.35 3.35 0.00 #1
5 Tsz Yu Allison LEE NSW 36.09 16.11  19.98 3.90 3.95 3.90 0.00 #9
6 Sienna ROBERTSON NSW 33.57 14.86  18.71 3.60 3.75 3.65 0.00 #3
7 Ellena POEDJOKERTO WA 33.53 16.27  17.26 3.40 3.35 3.40 0.00 #7
8 Holly SMITH-JOSEPH SA 32.55 16.73  15.82 2.95 3.20 3.15 0.00 #8
9 Xanthe COLLIER NSW 31.99 14.56  17.43 3.60 3.35 3.30 0.00 #10
10 Chloe YANG NSW 31.92 15.08  16.84 3.35 3.30 3.25 0.00 #2
11 Clarisse LIM NSW 31.50 15.42  16.08 3.25 3.05 3.15 0.00 #12
12 Eliza RYAN QLD 31.42 15.18  16.24 3.25 3.10 3.20 0.00 #11
13 Isabella BARROW QLD 28.36 12.45  15.91 3.25 3.05 3.05 0.00 #15
14 Lovely WENT NSW 28.05 13.08  14.97 3.15 2.85 2.80 0.00 #17
15 Gabrielle MARTIN WA 27.81 12.84  14.97 3.10 2.85 2.85 0.00 #13
16 Natalie CHEN VIC 25.62 10.56  15.06 3.05 2.95 2.85 0.00 #4
17 Kaitlyn BUCKINGHAM SA 24.51 11.58  12.93 2.70 2.35 2.55 0.00 #5
18 Arabella COOK SA 22.71 8.93  13.78 2.85 2.70 2.55 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.12.2024 21:10 (UTC +11:00)
© 2024 International Skating Union. All Rights Reserved.