Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG IFSC QLD 29.49 15.27  14.72 4.58 4.50 4.67 0.50 #12
2 Ann KYLE MISC NSW 28.76 15.65  13.11 4.08 4.17 4.00 0.00 #9
3 Isabella WANG SBFSC SA 28.61 14.88  13.73 4.33 4.25 4.25 0.00 #20
4 Cassie JIAN MISC NSW 27.65 15.08  12.57 4.00 3.92 3.83 0.00 #1
5 Ella-Grace SANTOS MFSC VIC 27.49 14.92  12.57 3.92 4.00 3.83 0.00 #4
6 Hattie MEADOWS BFISC QLD 27.32 14.66  12.66 3.92 3.92 4.00 0.00 #19
7 Chanelle CHUM WAISA WA 26.94 14.42  13.02 3.92 4.17 4.08 0.50 #14
8 Ava HURLE WAISA WA 26.67 14.63  12.04 3.75 3.83 3.67 0.00 #3
9 Kate Ying THOMSON SBFSC SA 24.70 13.37  11.33 3.58 3.50 3.50 0.00 #17
10 Angela Yan Ying ONG LCCISC NSW 22.25 12.01  11.24 3.50 3.25 3.75 1.00 #11
11 Sienna DAVIS WAISA WA 22.16 10.91  11.25 3.50 3.50 3.50 0.00 #15
12 Iyla WILSON SBFSC SA 21.80 10.87  11.43 3.50 3.50 3.67 0.50 #6
13 Lara CAI MFSC VIC 21.66 9.88  11.78 3.83 3.67 3.50 0.00 #18
14 Abby SMITH BFISC QLD 21.44 10.57  10.87 3.33 3.50 3.33 0.00 #7
15 Tomi GARARD LCCISC NSW 21.12 10.15  10.97 3.33 3.42 3.50 0.00 #10
16 Mia KUSILEK LCCISC NSW 20.63 9.30  11.33 3.42 3.75 3.42 0.00 #13
17 Aaliyah MEDINA SFSC NSW 20.43 9.55  10.88 3.42 3.42 3.33 0.00 #21
18 O Ling Alina TANG OFSC VIC 20.02 9.50  10.52 3.25 3.25 3.33 0.00 #5
19 Kathrin MACAK BFISC QLD 19.16 8.19  10.97 3.42 3.50 3.33 0.00 #16
20 Kate RYAN BFISC QLD 19.07 9.13  10.44 3.25 3.25 3.25 0.50 #2
21 Kaylee THOMAS MFSC VIC 17.45 7.96  9.99 3.08 3.17 3.08 0.50 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2023 18:47 (UTC +10:00)
© 2023 International Skating Union. All Rights Reserved.