Senior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sienna KACZMARCZYK BFISC QLD 36.97 19.14  18.83 4.83 4.58 4.75 1.00 #1
2 Ashley COLLIVER AEFSC SA 32.59 15.75  17.84 4.33 4.50 4.58 1.00 #9
3 Amy AVTAROVSKI MFSC VIC 32.38 15.98  16.40 4.00 4.25 4.08 0.00 #8
4 Emily-Jean KELLY BFISC QLD 31.84 15.09  17.75 4.50 4.42 4.42 1.00 #6
5 Tia HOCHMANN MFSC VIC 28.09 13.13  15.96 4.08 4.00 3.92 1.00 #4
6 Isabelle McKEWEN IFSC QLD 27.58 12.51  16.07 4.00 4.00 4.08 1.00 #5
7 Ella SMITH GFSC NZL 25.59 11.41  15.18 3.92 3.83 3.67 1.00 #2
8 Chloe DI GEMMA MFSC VIC 25.59 10.65  14.94 3.83 3.83 3.58 0.00 #3
9 Eliza HALL MFSC VIC 23.27 8.52  15.75 3.92 4.17 3.75 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2024 11:16 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.