Senior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sienna KACZMARCZYK BFISC QLD 68.29 33.45  35.84 4.50 4.25 4.67 1.00 #9
2 Ashley COLLIVER AEFSC SA 65.03 29.86  35.17 4.25 4.42 4.50 0.00 #8
3 Amy AVTAROVSKI MFSC VIC 60.42 27.14  34.28 4.42 4.25 4.17 1.00 #7
4 Tia HOCHMANN MFSC VIC 59.60 28.47  33.13 4.25 4.08 4.08 2.00 #5
5 Chloe DI GEMMA MFSC VIC 56.26 30.01  26.25 3.33 3.25 3.25 0.00 #2
6 Emily-Jean KELLY BFISC QLD 54.64 26.39  34.25 4.33 4.08 4.42 6.00 #6
7 Ella SMITH GFSC NZL 54.16 27.12  28.04 3.33 3.50 3.67 1.00 #3
8 Isabelle McKEWEN IFSC QLD 52.94 23.78  31.16 3.75 3.92 4.00 2.00 #4
9 Eliza HALL MFSC VIC 52.83 23.91  28.92 3.58 3.58 3.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2024 11:16 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.