Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Hana BATH WAFSC WA 60.67 38.93  21.74 5.42 5.42 5.50 0.00 #8
2 Mia ZENG IFSC QLD 53.77 33.36  21.41 5.42 5.50 5.17 1.00 #7
3 Pauline GORELIK MISC NSW 36.26 19.30  16.96 4.33 4.25 4.17 0.00 #15
4 Ava BURNS SBFSC SA 33.17 16.98  16.19 4.08 3.92 4.17 0.00 #11
5 Hope ROWE SBFSC SA 31.84 16.44  15.40 4.00 3.83 3.75 0.00 #2
6 Ann KYLE MISC NSW 30.32 13.58  17.74 4.50 4.33 4.50 1.00 #9
7 Kate Ying THOMSON AEFSC SA 29.19 14.68  14.51 3.75 3.58 3.58 0.00 #14
8 Angelina SANFILIPPO LCCISC NSW 29.14 12.30  16.84 4.33 4.08 4.25 0.00 #5
9 Lily REYNOLDS WAFSC WA 28.49 13.76  16.73 4.33 4.00 4.25 2.00 #16
10 Ella-Grace SANTOS MFSC VIC 27.92 14.95  15.97 4.08 3.75 4.17 3.00 #13
11 Angela Yan Ying ONG LCCISC NSW 27.16 12.98  15.18 3.92 3.67 3.83 1.00 #1
12 Tamara GUINDI MISC NSW 26.33 10.93  17.40 4.50 4.25 4.33 2.00 #4
13 Alethea WONG AIFSC NZL 25.68 12.39  15.29 3.83 3.67 4.00 2.00 #3
14 Victoria LARSEN NZL 24.84 9.90  14.94 3.83 3.83 3.58 0.00 #12
15 Kathrin MACAK BFISC QLD 24.55 10.71  14.84 3.83 3.58 3.75 1.00 #6
WD Iyla WILSON SBFSC SA   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.08.2024 11:16 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.