Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG IFSC QLD 107.34 63.93  43.41 5.42 5.42 5.42 0.00 #14
2 Hana BATH WAFSC WA 105.63 63.12  42.51 5.25 5.00 5.67 0.00 #15
3 Ann KYLE MISC NSW 63.18 28.26  34.92 4.33 4.42 4.33 0.00 #10
4 Pauline GORELIK MISC NSW 62.43 30.27  33.16 4.17 3.92 4.33 1.00 #13
5 Ava BURNS SBFSC SA 60.99 29.61  31.38 3.83 4.00 3.92 0.00 #12
6 Angelina SANFILIPPO LCCISC NSW 57.61 25.57  32.04 3.92 4.00 4.08 0.00 #8
7 Angela Yan Ying ONG LCCISC NSW 56.73 27.81  28.92 3.75 3.50 3.58 0.00 #5
8 Kate Ying THOMSON AEFSC SA 52.66 22.83  29.83 3.67 3.83 3.67 0.00 #9
9 Alethea WONG AIFSC NZL 52.46 24.97  28.49 3.67 3.33 3.67 1.00 #3
10 Kathrin MACAK BFISC QLD 47.92 22.21  28.71 3.67 3.58 3.50 3.00 #1
11 Tamara GUINDI MISC NSW 47.46 20.88  27.58 3.25 3.33 3.75 1.00 #4
12 Victoria LARSEN NZL 47.14 19.64  28.50 3.50 3.50 3.67 1.00 #2
13 Hope ROWE SBFSC SA 44.32 20.16  27.16 3.50 3.17 3.50 3.00 #11
14 Lily REYNOLDS WAFSC WA 40.82 15.54  26.28 3.42 2.92 3.50 1.00 #7
WD Ella-Grace SANTOS MFSC VIC   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.08.2024 11:16 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.