Basic Novice Boys - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Topaz TONG CFSC VIC 34.33 14.29  20.04 4.17 4.00 3.83 0.00 #1
2 Ethan SUN MISC NSW 32.00 13.78  18.22 3.75 3.58 3.58 0.00 #4
3 Piers ZHOU MISC NSW 27.13 11.42  15.71 3.25 3.08 3.08 0.00 #5
4 Dwight KAPTICH BFISC QLD 26.38 9.54  16.84 3.58 3.25 3.25 0.00 #6
5 Frank Hu-Ao LI SBFSC SA 24.85 10.37  14.48 3.17 2.92 2.58 0.00 #3
6 Harry STUART MISC NSW 22.57 9.76  12.81 2.67 2.42 2.58 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2024 11:16 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.