Elementary Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eleanor HOOK MFSC VIC 27.57 11.68  15.89 3.19 3.13 3.19 0.00 #5
2 Hailey NG AIDC NZL 24.96 10.41  15.05 3.13 2.94 2.94 0.50 #9
3 Amy BUTLER IFSC QLD 24.64 9.71  14.93 3.00 3.06 2.88 0.00 #15
4 Sophia LARKINS WAISA WA 24.50 11.85  13.15 2.56 2.50 2.81 0.50 #4
5 Talia HARRIS AEFSC SA 23.84 8.27  15.57 3.19 3.13 3.00 0.00 #3
6 Chloe LIN CFSC VIC 23.47 8.34  15.13 3.06 3.06 2.94 0.00 #11
7 Shutong Molly HUANG SBFSC SA 22.76 8.57  14.19 2.81 2.69 3.00 0.00 #2
8 Mia HUMPHREYS LCCISC NSW 22.52 7.59  14.93 2.94 2.94 3.06 0.00 #6
9 Claire BROW BFISC QLD 21.10 7.63  13.47 2.69 2.75 2.63 0.00 #1
10 Shylo TAYLOR FSANT NT 20.86 8.64  12.22 2.44 2.25 2.63 0.00 #10
11 Evangeline BORDIER-THORLEY OFSC VIC 20.55 6.69  13.86 2.88 2.75 2.67 0.00 #16
12 Anna-Bella LEVIEN GFSC NZL 20.40 6.92  13.48 2.56 2.88 2.63 0.00 #7
13 Ziba TUGLUK SBFSC SA 20.17 8.26  11.91 2.44 2.13 2.56 0.00 #12
14 Eva CASTRO AEFSC SA 19.69 6.53  13.16 2.63 2.50 2.75 0.00 #14
15 Olivia CADWALLADER IFSC QLD 19.55 6.70  12.85 2.50 2.50 2.69 0.00 #8
WD Zali MATTHEWS BFISC QLD   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.08.2024 11:16 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.