Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ingrid HE MFSC VIC 36.91 18.12  18.79 3.75 3.67 3.83 0.00 #2
2 Olivia YE MISC NSW 34.61 15.26  19.35 3.83 3.83 3.92 0.00 #11
3 Sophia FENG IFSC QLD 34.27 14.23  20.04 4.00 4.00 4.00 0.00 #9
4 Nina LI SBFSC SA 32.86 13.66  19.20 3.83 3.83 3.83 0.00 #10
5 Hannah WANG CFSC VIC 31.78 14.24  17.54 3.50 3.67 3.33 0.00 #4
6 Serena Ziyu CHEN MFSC VIC 30.54 13.29  17.25 3.58 3.33 3.42 0.00 #12
7 Emma THEIN-XIE AIDC NZL 30.37 13.39  16.98 3.42 3.42 3.33 0.00 #8
8 Meili WU BFISC QLD 27.22 10.81  16.41 3.33 3.33 3.17 0.00 #7
9 Andreana Ira ASTROLOGO WA 22.02 9.21  12.81 2.58 2.42 2.67 0.00 #3
10 Imogen SOUPHANDAVONG AEFSC SA 21.49 7.43  14.06 2.92 2.75 2.75 0.00 #5
11 Sofia VADAGNINI SBFSC SA 17.41 6.13  11.28 2.25 2.25 2.25 0.00 #6
WD Irene MILLETT ACTISA ACT   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.08.2024 11:16 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.