Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG IFSC QLD 40.29 24.69  15.60 4.83 4.75 5.00 0.00 #12
2 Isabella WANG SBFSC SA 33.34 18.88  14.46 4.42 4.42 4.67 0.00 #10
3 Ziyao WU AIDC NZL 27.34 13.22  14.62 4.58 4.58 4.50 0.50 #7
4 Lotus DONOGHUE MFSC VIC 25.54 12.88  12.66 3.92 4.00 3.92 0.00 #14
5 Mikayla SECI MFSC VIC 25.02 11.91  13.11 4.08 4.17 4.00 0.00 #1
6 Alyssa KELLY SBFSC SA 24.14 12.99  11.15 3.42 3.33 3.67 0.00 #2
7 Ava HURLE WAISA WA 23.07 11.91  11.16 3.50 3.42 3.50 0.00 #6
8 Sienna DAVIS WAISA WA 22.81 11.49  11.32 3.50 3.33 3.75 0.00 #8
9 Hannah SUGIYAMA WAFSC WA 22.14 10.82  11.32 3.58 3.42 3.58 0.00 #9
10 Caitlyn LI MFSC VIC 21.66 9.80  11.86 3.83 3.58 3.67 0.00 #11
11 O Ling Alina TANG OFSC VIC 21.01 10.85  10.16 3.17 3.33 3.00 0.00 #4
12 Abby CHALLINOR SFSC NSW 19.69 9.26  10.43 3.25 3.17 3.33 0.00 #3
13 Georgie van der KOOI IFSC QLD 18.05 7.49  11.06 3.33 3.50 3.50 0.50 #5
14 Charlotte FARLEY SBFSC SA 14.45 5.18  9.27 2.92 3.00 2.75 0.00 #13
WD Sienna YOUNG SBFSC SA   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.08.2024 11:16 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.