Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia ZENG IFSC QLD 76.31 43.66  32.65 5.08 5.08 5.17 0.00 #14
2 Isabella WANG SBFSC SA 54.49 25.19  29.30 4.50 4.50 4.75 0.00 #13
3 Lotus DONOGHUE MFSC VIC 51.05 23.01  28.04 4.42 4.33 4.42 0.00 #11
4 Mikayla SECI MFSC VIC 49.36 23.10  26.26 4.08 4.08 4.17 0.00 #10
5 Ziyao WU AIDC NZL 47.81 19.59  28.22 4.42 4.33 4.50 0.00 #12
6 Ava HURLE WAISA WA 46.24 24.05  22.19 3.58 3.42 3.42 0.00 #8
7 Caitlyn LI MFSC VIC 43.07 17.70  25.37 4.00 3.83 4.08 0.00 #5
8 Alyssa KELLY SBFSC SA 37.30 16.00  21.30 3.33 3.17 3.50 0.00 #9
9 Sienna DAVIS WAISA WA 36.16 15.38  20.78 3.17 3.17 3.42 0.00 #7
10 O Ling Alina TANG OFSC VIC 35.94 16.24  19.70 3.08 2.92 3.25 0.00 #4
11 Hannah SUGIYAMA WAFSC WA 34.02 12.02  22.00 3.42 3.33 3.58 0.00 #6
12 Abby CHALLINOR SFSC NSW 33.88 14.18  19.70 3.08 3.00 3.17 0.00 #3
13 Georgie van der KOOI IFSC QLD 31.66 12.13  19.53 2.92 3.00 3.25 0.00 #2
14 Charlotte FARLEY SBFSC SA 27.25 9.14  18.11 2.92 2.75 2.83 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.08.2024 11:16 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.