Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Miandri KORF IFSC QLD 39.34 17.51  21.83 4.17 4.42 4.25 0.00 #4
2 Maddison QIN SFSC NSW 36.29 17.16  19.13 3.83 3.75 3.67 0.00 #2
3 Mia CHEN AIFSC NZL 35.66 16.95  18.71 3.67 3.58 3.75 0.00 #3
4 Lydia GAO MFSC VIC 35.09 18.51  16.58 3.33 3.17 3.25 0.00 #7
5 Calla LYON WAISA WA 34.05 17.76  16.29 3.25 3.00 3.33 0.00 #5
6 Holly SMITH-JOSEPH AEFSC SA 31.28 14.97  16.31 3.25 3.17 3.17 0.00 #6
7 Isabella RAVINDRAN MISC NSW 29.57 12.99  16.58 3.25 3.17 3.33 0.00 #9
8 Kaitlyn BUCKINGHAM SBFSC SA 25.02 11.41  13.61 2.58 2.75 2.67 0.00 #11
9 Izabella THISTLETON BFISC QLD 22.82 8.79  14.03 2.83 2.67 2.75 0.00 #10
WD Isabella BARROW BFISC QLD   #8
WD Alessandra ARGENTINO MFSC VIC   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.08.2024 11:16 (UTC +10:00)
© 2024 International Skating Union. All Rights Reserved.