Senior Women - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ashley COLLIVER AEFSC 33.62 17.10  17.52 4.33 4.42 4.42 1.00 #8
2 Emily-Jean KELLY BFISC 29.12 14.15  16.97 4.17 4.08 4.50 2.00 #7
3 Tia HOCHMANN MFSC 28.06 13.65  16.41 4.08 4.17 4.08 2.00 #5
4 Hope ROWE SBFSC 27.54 12.69  15.85 4.08 3.92 3.92 1.00 #2
5 Cordelia SHI AIDC 27.25 11.85  16.40 4.08 4.25 4.00 1.00 #1
6 Jasmine SHANMUGHAM MFSC 25.91 11.17  14.74 3.75 3.83 3.50 0.00 #6
7 Abbey WILLIAMS WAFSC 25.61 12.41  14.20 3.50 3.50 3.67 1.00 #4
WD Athena AVCI MFSC   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.08.2025 23:06 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.