Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ella-Grace SANTOS MFSC 36.16 19.42  16.74 4.17 4.33 4.08 0.00 #11
2 Annie WANG WAISA 36.04 20.85  15.19 3.67 3.67 4.08 0.00 #1
3 Aaliyah MEDINA SFSC 32.62 16.67  15.95 4.08 4.08 3.83 0.00 #10
4 Lotus DONOGHUE MFSC 31.65 15.12  16.53 4.17 4.08 4.17 0.00 #8
5 Cassie JIAN MISC 30.69 15.18  15.51 3.83 3.75 4.08 0.00 #2
6 Hope ROWE SBFSC 29.88 16.02  14.86 3.75 3.67 3.75 1.00 #7
7 Pauline GORELIK MISC 28.95 15.56  15.39 3.83 3.83 3.92 2.00 #3
8 Sophie STOREY AEFSC 27.81 13.19  15.62 3.83 3.92 4.00 1.00 #12
9 Kate Ying THOMSON SBFSC 27.73 12.76  14.97 3.75 3.75 3.75 0.00 #13
10 Victoria LARSEN GFSC 26.03 12.06  14.97 3.67 3.92 3.67 1.00 #6
11 O Ling Alina TANG MFSC 22.78 11.59  12.19 3.08 3.00 3.08 1.00 #5
WD Ann KYLE MISC   #4
WD Iyla WILSON   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.08.2025 23:06 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.