Advanced Novice Boys - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Michael Yuchen DUAN MFSC 57.67 25.08  32.59 4.58 4.42 4.58 0.00 #7
2 Timothy WANG MFSC 55.89 25.51  30.38 4.25 4.33 4.08 0.00 #6
3 Winston ZHANG 50.83 26.04  24.79 3.42 3.33 3.58 0.00 #4
4 Joshua KING MFSC 45.09 18.28  26.81 3.75 3.67 3.75 0.00 #3
5 Axel GREAVES-GILABERT WAISA 43.93 21.95  21.98 3.08 2.83 3.25 0.00 #1
6 Christopher HUANG CCFSC 39.98 19.20  20.78 3.08 2.75 2.83 0.00 #2
7 William DENT IFSC 39.51 16.14  23.37 3.33 3.33 3.08 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 10.08.2025 14:33 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.