Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annie WANG WAISA 31.04 18.38  12.66 3.92 3.83 4.08 0.00 #2
2 Caitlyn LI MFSC 29.24 15.77  13.47 4.17 4.17 4.25 0.00 #1
3 Olivia YE CCFSC 27.22 14.20  13.02 4.17 4.08 3.92 0.00 #15
4 Mikayla SECI MFSC 27.03 13.83  13.20 4.25 4.25 3.83 0.00 #8
5 Elaine WANG WAISA 26.65 13.54  13.11 4.17 4.08 4.00 0.00 #13
6 Mirabelle LEE MISC 25.32 13.20  12.12 3.75 3.83 3.75 0.00 #6
7 Ingrid HE MFSC 24.87 12.30  12.57 4.08 3.92 3.75 0.00 #9
8 Caitlyn RYAN BFISC 24.74 13.24  11.50 3.75 3.58 3.42 0.00 #5
9 Nina LI SBFSC 24.52 12.73  11.79 3.67 3.67 3.67 0.00 #14
10 Jayla TARBUCK BFISC 24.43 14.25  10.68 3.33 3.33 3.33 0.50 #10
11 Ariella WOLD MISC 23.11 11.17  11.94 3.75 3.58 3.83 0.00 #7
12 Hannah SUGIYAMA WAFSC 23.10 11.23  11.87 3.67 3.67 3.75 0.00 #17
13 Alyssa KELLY SBFSC 22.98 12.01  10.97 3.42 3.33 3.50 0.00 #4
14 Sienna DAVIS WAFSC 21.85 10.52  11.33 3.50 3.58 3.50 0.00 #3
15 Selina HESSEL HISC 21.40 9.62  11.78 3.67 3.50 3.83 0.00 #12
16 Axelle SIMONS BFISC 20.48 8.79  11.69 3.67 3.75 3.50 0.00 #11
17 Isabella RAVINDRAN CCFSC 15.73 5.20  10.53 3.42 3.25 3.17 0.00 #16
WD Ava HURLE WAISA   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 09.08.2025 23:06 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.