Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Luna WU AIFSC 36.26 16.58  19.68 3.83 3.92 3.83 0.00 #11
2 Calla LYON WAISA 35.89 18.46  17.43 3.33 3.25 3.67 0.00 #8
3 Tara MADHURI NOON WAISA 33.82 16.11  17.71 3.42 3.42 3.58 0.00 #5
4 Serena Ziyu CHEN MFSC 32.80 14.23  18.57 3.67 3.67 3.58 0.00 #12
5 Sammi Sum Yin LI MFSC 32.03 14.04  17.99 3.42 3.58 3.58 0.00 #1
6 Alexis CHAN MFSC 29.25 14.10  15.15 2.83 3.00 3.08 0.00 #13
7 Tsz Yu Allison LEE 29.08 13.50  15.58 3.00 3.08 3.08 0.00 #7
8 Zofia FORBES BFISC 24.13 10.10  14.03 2.75 2.67 2.83 0.00 #4
9 Kaitlyn BUCKINGHAM AEFSC 22.44 9.70  12.74 2.58 2.33 2.58 0.00 #3
10 Audrey WHITE IFSC 20.84 7.37  13.47 2.67 2.58 2.67 0.00 #2
11 Tara-Belle RELF IFSC 20.46 8.00  12.46 2.50 2.33 2.50 0.00 #6
12 Tayla WADEMAN WAISA 19.76 7.16  12.60 2.58 2.33 2.50 0.00 #9
13 Stella STRBAC WAISA 18.93 8.01  10.92 2.17 2.08 2.17 0.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 09.08.2025 23:06 (UTC +10:00)
© 2025 International Skating Union. All Rights Reserved.